Known vulnerabilities in Microsoft Microsoft Office Web Apps Server 2013 Service Pack 1 - page 2
Security bulletins (32)
| Secuity bulletin | Severity | Status | Published |
|---|---|---|---|
| SB2023031456: Multiple vulnerabilities in Microsoft Excel | High | 14.03.2023 | |
| SB2022110904: Multiple vulnerabilities in Microsoft Excel | High | 09.11.2022 | |
| SB2022110818: Multiple vulnerabilities in Microsoft Word | High | 08.11.2022 | |
| SB2022051041: Multiple vulnerabilities in Microsoft Excel | High | 10.05.2022 | |
| SB2022041224: Multiple vulnerabilities in Microsoft Excel | High | 12.04.2022 | |
| SB2022020841: Information disclosure in Microsoft Excel | Low | 08.02.2022 | |
| SB2021101216: Remote code execution in Microsoft Word | High | 12.10.2021 | |
| SB2018111407: Remote code execution in Microsoft Excel | High | 14.11.2018 | |
| SB2018050816: Remote code execution in Microsoft Office | High | 08.05.2018 | |
| SB2018041024: Multiple vulnerabilities in Microsoft Office | High | 10.04.2018 | |
| SB2018031326: Multiple vulnerabilities in Microsoft Office | High | 13.03.2018 | |
| SB2017061339: Multiple vulnerabilities in Microsoft Office | High | 13.06.2017 |
Showing elements 21 - 40 out of 32